![]() |
|---|
| Date | Opponent |
Time | Place | Results |
|---|---|---|---|---|
| Dec. 2 | Tescott | 6:00 | Home | W 48-26 |
| Dec. 6 | Herington Tourney vs. SES | 4:00 | Away | W 32-30 |
| Dec. 9 | Herington Tourney vs. Wakefield | 4:00 | Away | W 30- 26 |
| Dec. 10 | Herington Tourney vs. Northern Heights | 6:30 | Away | W 42-37 |
| Dec. 13 | Bennington | 6:00 | Away | W 45-33 |
| Dec. 16 | Solomon | 6:00 | Home | W 42-37 |
| Jan. 3 | Goessel | 6:00 | Home | W 42-35 |
| Jan. 6 | Peabody-Burns | 6:00 | Away | W 33-20 |
| Jan. 10 | Elyria Christian | 6:00 | Away | W 35-29 |
| Jan. 13 | Centre | 6:00 | Home | W57-31 |
| Jan. 17 | Cougar Classic vs. Marion |
4:00 | Centre | W45-26 |
| Jan. 20 | Cougar Classic vs. Centre |
4:00 | Centre | L 46-52 |
| Jan. 21 | Cougar Classic vs. Peabody-Burns |
5:00 | Centre | L 39-51 |
| Jan. 27 | Flint Hills Christian | 6:00 | Away | W 46-12 |
| Feb. 3 | White City | 6:00 | Away | W 46-36 |
| Feb. 7 | Wakefield | 6:00 | Away | W 35-30 |
| Feb. 10 | Little River | 6:00 | Home | W 42-38 |
| Feb. 14 | White City | 6:00 | Home | W 44-33 |
| Feb. 17 | Solomon | 6:00 | Away | W 48-41 |
| Feb. 21 | Peabody-Burns | 6:00 | Home | W 41-33 |
Mar. 2 |
Sub-State Tournament vs. Elyria Christian |
6:00 | Beloit HS | W 44-32 |
| Mar. 3 | Sub-State Tournament vs. Central Christian |
6:00 | Beloit HS | L 37-52 |
| Record 20-3 | ||||